| Attributes | |||
| Innovation/technical excellence | 63 | 34.24% | |
| Physical design | 27 | 14.67% | |
| Flexibility and simplicity (configurator, dual mono) | 31 | 16.85% | |
| Non obsolescence (releases via EVO) | 25 | 13.59% | |
| Individual customer service | 2 | 1.09% | |
| Equipment reliability | 6 | 3.26% | |
| Marketing and general communication | 1 | 0.54% | |
| Delivering on promises | 0 | 0% | |
| SAM feature | 22 | 11.96% | |
| AIR feature | 7 | 3.80% | |
| Total: | 184 vote(s) | 100% | |
