| Attributes | |||
| Innovation/technical excellence | 1 | 0.53% | |
| Physical design | 2 | 1.05% | |
| Flexibility and simplicity (configurator, dual mono) | 4 | 2.11% | |
| Non obsolescence (releases via EVO) | 3 | 1.58% | |
| Individual customer service | 16 | 8.42% | |
| Equipment reliability | 3 | 1.58% | |
| Marketing and general communication | 49 | 25.79% | |
| Delivering on promises | 49 | 25.79% | |
| SAM feature | 2 | 1.05% | |
| AIR feature | 61 | 32.11% | |
| Total: | 190 vote(s) | 100% | |
