07-Jan-2017, 19:14
Love
Gesendet von iPad mit Tapatalk
Gesendet von iPad mit Tapatalk
| Poll: How do you find the sound quality of Tidal MQA? You do not have permission to vote in this poll. |
|||
| I love it! It's a ten out of ten | 7 | 20.59% | |
| It is better than standard but it's not a ten out of ten yet | 3 | 8.82% | |
| It is better than standard but you really need to do an ABX test to hear the difference | 4 | 11.76% | |
| It is better but I believe it would be even better if Devialet would implement MQA in their DAC | 14 | 41.18% | |
| I can't hear any difference between standard and MQA | 6 | 17.65% | |
| MQA is worse than standard | 0 | 0% | |
| Total | 34 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
How do you find the sound quality of Tidal MQA?
|
|
« Next Oldest | Next Newest »
|