02-Nov-2019, 21:33
surprised only 20%
| Poll: Is your listening room acoustically treated? You do not have permission to vote in this poll. |
|||
| I have a dedicated, professionally treated room | 2 | 1.90% | |
| I have a dedicated room I treated myself | 14 | 13.33% | |
| I listen in the living room but it's well treated | 15 | 14.29% | |
| I listen in the living room and it has no room treatment but it sound ok because of all the stuff in it | 51 | 48.57% | |
| I listen in a living room that sounds pretty ordinary | 23 | 21.90% | |
| Total | 105 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Is your listening room acoustically treated?
|
|
« Next Oldest | Next Newest »
|